ТКР на бензиновые моторы SKY DRAGON TURBOCHARGER (L.L.C.)
| SKY DRAGON TURBOCHARGER (L.L.C.) | ||||
| Brand | Application model | Engine | Turbo model | Part No. |
| ALFA | 146 | AR67204/32301 | RHB52R | 46432131 |
| AUDI | A3 1.8T — 150HP | AGU 1.8L | K03 | 53039880011E |
| AUDI | A3 1.8T — 150HP | AUM 1.8L | K03 | 53039880053/58E |
| AUDI | A3 1.8T — 180HP | AQA | K03 | 53039880026/35E |
| AUDI | A3 1.8T — 180HP | AUQ/ARZ | K03 | 53039880052E |
| AUDI | A3 TDI — 90HP | AGR | K03 | 53039880015E |
| AUDI | S3 — 210HP/225HP | AMK/BAM | K04 | 53049880020/22/23E |
| AUDI | A4 1.8T — 150HP | AEB/ANB/APU/AVJ | K03 | 53039880005/25/29/53/58E |
| AUDI | A4 1.8T — 190HP | BEX | K03 | 53039880073E |
| AUDI | A6 1.8T — 150HP | AEB/ANB/APU | K03 | 53039880005/25/29E |
| AUDI | TT Quattro — 225hp | APX/BAM | K04 | 53049880020/22/23E |
| AUDI | TT 1.8T — 180HP | AUQ/APP/ARY | K03 | 53039880026/35/52E |
| CITROEN | C2 HDI — 70HP | DV4TD/8HX | KP35 | 54359880001/7/9E |
| CITROEN | Xantia Hdi — 110HP | DW10ATED/RHZ/RHS | K03 | 53039880018/24E |
| CITROEN | C5 Hdi — 110HP | D10WATED/FAP | K03 | 53039880024/50E |
| CITROEN | C8 Hdi — 110HP | D10WATED/FAP | K03 | 53039880024/50E |
| CITROEN | Xsara — 90HP | XUD9TE/DW10TD | K03 | 53039880028/23E |
| CITROEN | Xsara — 110HP | DW10ATED/RHS | K03 | 53039880056/57E |
| CITROEN | Relay HDi | DW10UTD/RHV/DW12UTED | K03 | 53039880061/62E |
| CITROEN | Relay HDi | 8140.43.2200 | K03 | 53039880054/81E |
| DAIHATSU | Fourtrak | DL51 | RHB52 | 17201-87303 |
| FIAT | Punto JTD — 70HP | SJTD | KP35 | 54359880005/6E |
| FIAT | Grande Punto JTD — 75HP | 1.25 SJID | KP35 | 54359880008E |
| FIAT | Duncato JTD | F1A Euro 3/F1A | K03 | 53039880090/102E |
| FIAT IVECO | Daily III | F1A Euro 3/F1A Euro 4 | K03 | 53039880089/78E |
| FORD | Fiesta TDCi | DV4TD/8HX | KP35 | 54359880007/9E |
| FORD | Fusion TDCi | DV4TD/8HX | KP35 | 54359880007/9E |
| FORD | Transit Di — 100HP | 4GA/4GB/4GC/4EA | K04 | 53049880001/6/8E |
| ISUZU | Trooper | 4JB1T | RHB52 | 8944739540 |
| ISUZU | Trooper — 113HP | 4JB1TC | RHB52 | 8970385180 |
| MAZDA | Mazda 2 | DV4TD/8HX | KP35 | 9648759980 |
| MERCEDES | A160 CDI — 75HP | OM668941 | K03 | 53039880019E |
| MERCEDES | A170 CDI — 95HP | OM668942 | K03 | 53039880060E |
| MERCEDES | C250 — 150HP | OM605962 | GT25C | 454203-0001 |
| MERCEDES | E250 — 150HP | OM605962 | GT25C | 454156-0001 |
| MITSUBISHI | Shogun Sport | 4D56 | TF035H | 49135-02110 |
| MITSUBISHI | Shogun | 4D56 | TD04-09B-4 | 49177-01010 |
| MITSUBISHI | Shogun Intercooled | 4M40 | TD04-12T | 49377-03031 |
| MITSUBISHI | Challenger | 4M40 | TF035 | 49135-03110 |
| MITSUBISHI | Delica | 4D56 | TD04 | 49177-01510 |
| MITSUBISHI | L200 | 4D56 | TD04 | 49177-01503 |
| MITSUBISHI | Canter | 4M40 | TF035HM-12T | 49135-03300 |
| NISSAN | Micra dCi — 64/82HP | K9K704 | KP35 | 14411-BN701 |
| PEUGEOT | 206 HDI — 70HP | DV4TD/8HX | KP35 | 54359880007/9 |
| PEUGEOT | 306 TD | XUD9TE/DW10TD | K03 | 53039880010/28 |
| PEUGEOT | 307 HDI — 70HP | DV4TD/8HX | KP35 | 54359880007/9 |
| RENAULT | Clio dci — 65HP | K9K700 | KP35 | 54359880000 |
| RENAULT | Clio dci — 80HP | K9K702 | KP35 | 54359880002 |
| RENAULT | Clio 1.9dti | F9Q780 | K03 | 53039700038 |
| RENAULT | Espace | F9Q710/716/722/734 | K03 | 53039700014 |
| RENAULT | Kangoo 1.5 dci | K9K-702 | KP35 | 54359700002 |
